Home Solar Systems
- Sep 11 2024
- /
- 262
% Renewable energy (2017) | Capacity per cap (kw/cap) | % solar households | Renewable energy targets | Net zero emissions targets | Highlights | |
---|---|---|---|---|---|---|
TAS | 87.4 | 0.7 | 14 | 100% by 2022 | Net zero by 2050 | Highest proportion of renewable electricity. Acheived net zero emissions. |
ACT | 46.2 | 1.1 | 14 | 100% by 2020 | Net zero by 2050 | On track to meet renewable energy target. |
SA | 43.4 | 1.1 | 32 | - | Net zero by 2050 | On track for 73% of renewables by 2020. |
VIC | 13.6 | 0.3 | 16 | 25% by 2020 40% by 2025 |
Net zero by 2050 | Completed Austrlia's largest renewable energy reverse auction. |
QLD | 7.1 | 0.1 | 33 | 50% by 2030 | Net zero by 2050 | Highest proportion of solar households. Largest number of projects under construction. |
NSW | 12.6 | 0.2 | 18 | - | Net zero by 2050 | Strong pipeline of renewable energy projects with planning approval. |
NT | 3.0 | 0.1 | 14 | 50% by 2030 | - | 50% renewable energy target by 2030. |
WA | 7.5 | 0.2 | 27 | - | - | Only state with no renewable energy target or net zero emissions target. |
Powering Progress: States Renewable Energy Race.
Authors: Louis Brailsford, Andrew Stock, Greg Bourne and Petra Stock.
"The $1bn Solar Panel Installation industry is currently growing at 4.9% pa. The evolution of PV and battery technology along with the general acceptance of roof top solar and rising energy prices underpins continued growth and contributes to the arrival of what is now a mature industry."
Electricians home automation air conditioning data security Brisbane.
Electrical Brisbane